1 / 1
Updated Draft Order Weekly
PostPosted:9 years 6 months ago
by Hacksaw_64
Re: Updated Draft Order Week 16
PostPosted:9 years 6 months ago
by Hacksaw_64
1. Tennessee Titans: 3-12 (.492 strength of schedule)
2. Cleveland Browns: 3-12 (.533 SOS)
3. San Diego Chargers: 4-11 (.525 SOS)
4. Dallas Cowboys: 4-11 (.529 SOS)
5. San Francisco 49ers: 4-11 (.550 SOS)
6. Jacksonville Jaguars: 5-10 (.471 SOS)
7. Miami Dolphins: 5-10 (.475 SOS)
8. Baltimore Ravens: 5-10 (.504 SOS)
9. Tampa Bay Buccaneers: 6-9 (.483 SOS)
10. New York Giants: 6-9 (.492 SOS)
11. New Orleans Saints: 6-9 (.508 SOS)
12. Philadelphia Eagles: 6-9 (.513 SOS)
13. Detroit Lions: 6-9 (.538 SOS)
14. Chicago Bears: 6-9 (.546 SOS)
15. Indianapolis Colts: 7-8 (.500 SOS)
16. Buffalo Bills: 7-8 (.508 SOS)
17. Oakland Raiders: 7-8 (.513 SOS)
18. St. Louis Rams: 7-8 (.525 SOS)
19. Atlanta Falcons: 8-7 (.471 SOS)
20. Pittsburgh Steelers: 9-6 (.508 SOS)
Projected to make the playoffs:
21. Washington: 8-7 (.471 SOS)
22. Houston Texans: 8-7 (.496 SOS)
23. Seattle Seahawks: 9-6 (.504 SOS)
24. New York Jets: 10-5 (.438 SOS)
25. Kansas City Chiefs: 10-5 (.496 SOS)
26. Green Bay Packers: 10-5 (.508 SOS)
27. Minnesota Vikings: 10-5 (.513 SOS)
28. Denver Broncos: 11-4 (.504 SOS)
29. Cincinnati Bengals: 11-4 (.475 SOS)
30. Arizona Cardinals: 13-2 (.469 SOS)
31. New England Patriots: 12-3 (.463 SOS) - PICK FORFEITED
32. Carolina Panthers: 14-1 (.442 SOS)
Re: Updated Draft Order Weekly
PostPosted:9 years 6 months ago
by Hacksaw_64
1. Tennessee Titans: 3-13 (.492 strength of schedule)
2. Cleveland Browns: 3-13 (.531)
3. San Diego Chargers: 4-12 (.527)
4. Dallas Cowboys: 4-12 (.531)
5. Jacksonville Jaguars: 5-11 (.473)
6. Baltimore Ravens: 5-11 (.508)
7. San Francisco 49ers: 5-11 (.539)
8. Miami Dolphins: 6-10 (.469)
9. Tampa Bay Buccaneers: 6-10 (.484)
10. New York Giants: 6-10 (.500)
11. Chicago Bears: 6-10 (.547)
12. New Orleans Saints: 7-9 (.504)
13. Philadelphia Eagles: 7-9 (.508)
14. Oakland Raiders: 7-9 (.512)
15. St. Louis Rams: 7-9 (.527)
16. Detroit Lions: 7-9 (.535)
17. Atlanta Falcons: 8-8 (.481)
18. Indianapolis Colts: 8-8 (.500)
19. Buffalo Bills: 8-8 (.509)
20. New York Jets: 10-6 (.441)
Final Draft Order
Teams projected to draft a QB in Red.
Do we trade up with San Diego or Baltimore?