127 posts
  • 3 / 13
  • 1
  • 3
  • 13
 by Elvis
11 months 1 week ago
 Total posts:   41498  
 Joined:  Mar 28 2015
United States of America   Los Angeles
Administrator

actionjack wrote:First actual practice Wednesday the 24th??


Club members get to go the 24th so assume they'll be doing something.

Do they report tonight or tomorrow, haven't heard anybody say but tonight would make more sense if they're gonna be on the field Wednesday.

First public day is Thursday.

Rams have less open days than ever and very early in the process. Last open practice is August 3rd and the first preseason game isn't until the 11th.

That first year with Fisher, Rams had open camp practices pretty much up until the 3rd preseason game.

Part of that was because CLU wasn't ready and also Fisher had nothing to hide. I'm sure McVay is much more concerned with privacy, especially when it comes to the offense, than Fisher ever was.

I'm not complaining, BTW, just pointing out...

 by Elvis
11 months 1 week ago
 Total posts:   41498  
 Joined:  Mar 28 2015
United States of America   Los Angeles
Administrator

From last year but probably hasn't changed:



The way i have it figured:

Tuesday-Thursday no live contact.
Friday/Saturday shells.
Sunday mandatory off day.
Monday first possible padded practice.

Monday also first day i'm likely to go...

 by actionjack
11 months 1 week ago
 Total posts:   5178  
 Joined:  May 19 2016
United States of America   Sactown
Hall of Fame

Elvis wrote:From last year but probably hasn't changed:



The way i have it figured:

Tuesday-Thursday no live contact.
Friday/Saturday shells.
Sunday mandatory off day.
Monday first possible padded practice.


Monday also first day i'm likely to go...



I believe they report tomorrow the 23rd, but good to hear at least a practice of some sort Wednesday.

 by Elvis
11 months 1 week ago
 Total posts:   41498  
 Joined:  Mar 28 2015
United States of America   Los Angeles
Administrator

actionjack wrote:I believe they report tomorrow the 23rd, but good to hear at least a practice of some sort Wednesday.


No open practice on Sunday. So assuming that's the 6th practice day which is a mandatory off day, they're gonna have to start Tuesday.

Also, those rules i posted are from last year so it's possible they've been tweaked for 2024...

 by actionjack
11 months 1 week ago
 Total posts:   5178  
 Joined:  May 19 2016
United States of America   Sactown
Hall of Fame

Elvis wrote:No open practice on Sunday. So assuming that's the 6th practice day which is a mandatory off day, they're gonna have to start Tuesday.

Also, those rules i posted are from last year so it's possible they've been tweaked for 2024...


Yeah I just think we would have heard something today, will see

 by Elvis
11 months 1 week ago
 Total posts:   41498  
 Joined:  Mar 28 2015
United States of America   Los Angeles
Administrator

actionjack wrote:Yeah I just think we would have heard something today, will see


Agreed. And really, i guess it doesn't matter what they do tomorrow as long as it counts as a day, would still make Sunday the 6th day...

 by Elvis
11 months 1 week ago
 Total posts:   41498  
 Joined:  Mar 28 2015
United States of America   Los Angeles
Administrator

Here are, i believe, our 90 going into tomorrow:

Name Number Position Height Weight Age Years School
Byron Young 0 OLB 6-2 258 26 2 Tennessee
Derion Kendrick 1 DB 6-1 199 23 3 Georgia
Russ Yeast 2 DB 5-10 191 25 3 Kansas State
Kamren Curl 3 DB 6-2 205 25 5 Arkansas
Sam Wiglusz 3 WR 6-1 187 N/A R Ohio
Dresser Winn 4 QB 6-2 212 25 1 Tennessee-Martin
Tutu Atwell 5 WR 5-9 165 24 4 Louisville
Drake Stoops 6 WR 5-10 189 25 R Oklahoma
Tre Tomlinson  6 DB 5-9 177 24 2 TCU
Jared Verse 8 OLB 6-4 260 23 R Florida State
Matthew Stafford 9 QB 6-3 214 36 16 Georgia
Cooper Kupp 10 WR 6-2 207 31 8 Eastern Washington
Jimmy Garoppolo 11 QB 6-2 225 32 11 Eastern Illinois
Stetson Bennett 13 QB 5-11 190 26 1 Georgia
Cobie Durant 14 DB 5-11 182 26 3 South Carolina State
Demarcus Robinson 15 WR 6-1 202 29 9 Florida
Puka Nacua 17 WR 6-2 212 23 2 BYU
Tyler Johnson 18 WR 6-1 208 25 4 Minnesota
Xavier Smith 19 WR 5-9 173 26 1 Florida A&M
Ronnie Rivers 20 RB 5-9 192 25 3 Fresno State
Zach Evans 21 RB 5-11 211 23 2 Mississippi
Blake Corum 22 RB 5-8 210 23 R Michigan
Kyren Williams 23 RB 5-9 202 23 3 Notre Dame
Darious Williams 24 DB 5-9 192 31 7 Alabama-Birmingham
Jason Taylor II 25 DB 6-1 205 24 2 Oklahoma State
Kamren Kinchens 26 DB 5-11 207 21 R Miami
Tre'Davious White 27 DB 5-9 196 29 8 LSU
Boston Scott 30 RB 5-6 204 29 6 Louisiana Tech
Josh Wallace 30 DB 6-1 189 24 R Michigan
Nick Hampton 31 OLB 6-3 247 24 2 Appalachian State
Ochaun Mathis 32 OLB 6-5 260 25 2 Nebraska
Cam Lampkin 33 DB 5-11 176 22 R Washington State
Tanner Ingle 34 DB 5-8 195 24 1 North Carolina State
Jacob Hummel 35 LB 6-1 227 25 3 Iowa State
Charles Woods 36 DB 5-11 185 24 R SMU
Quentin Lake 37 DB 6-1 196 25 3 UCLA
Shaun Jolly 38 DB 5-9 186 25 3 Appalachian State
Jaylen McCollough 39 DB 6-1 202 23 R Tennessee
Cameron McCutcheon 41 DB 6-1 200 24 1 Western Carolina
Ethan Evans 42 P 6-3 250 23 2 Wingate
Joshua Karty 43 K 6-2 207 22 R Stanford
Brennan Jackson 44 LB 6-4 263 23 R Washington State
Neal Johnson 45 TE 6-4 250 22 R Louisiana
Kenny Logan Jr. 46 DB 6-1 210 23 R Kansas
Alex Ward 47 LS 6-4 241 25 2 UCF
Omar Speights 48 LB 6-1 228 23 R LSU
Tanner Brown 49 K 6-1 187 24 R Oklahoma State
Beaux Limmer 50 OL 6-5 312 23 R Arkansas
Zach VanValkenburg 51 OLB 6-4 259 26 2 Iowa
Larrell Murchison 52 DT 6-2 285 27 5 N.C. State
Ernest Jones IV 53 LB 6-2 233 24 4 South Carolina
Olakunle Fatukasi 54 ILB 6-2 238 25 2 Rutgers
Braden Fiske 55 DT 6-4 291 24 R Florida State
Christian Rozeboom 56 LB 6-2 237 27 4 South Dakota State
Zach Thomas 57 OL 6-5 305 26 3 San Diego State
Elias Neal 58 LB 6-1 227 22 R Marshall
Troy Reeder 59 ILB 6-3 228 29 6 Delaware
Logan Bruss 60 OL 6-5 317 25 2 Wisconsin
AJ Arcuri 61 OL 6-7 308 26 2 Michigan State
Blake Larson 62 OL 6-7 306 24 R Augustana (SD)
Grant Miller 63 OL 6-3 308 25 1 Baylor
David Olajiga 65 DL 6-3 315 26 R Central Missouri
KT Leveston 66 OL 6-4 336 24 R Kansas State
Justin Dedich 67 OL 6-2 300 24 R USC
Mike McAllister 68 OL 6-2 308 25 1 Youngstown State
Kevin Dotson 69 OL 6-4 330 27 5 Louisiana-Lafayette
Joe Noteboom 70 OL 6-5 300 29 7 TCU
Warren McClendon Jr. 71 OL 6-4 317 23 2 Georgia
Jonah Jackson 72 G 6-4 315 27 5 Ohio State
Steve Avila 73 OL 6-3 338 24 2 TCU
Alaric Jackson 77 OL 6-7 345 26 4 Iowa
Rob Havenstein 79 OL 6-8 323 32 10 Wisconsin
JJ Laap 81 WR 6-1 177 23 R Cortland State Of New York
Miller Forristall 82 TE 6-5 243 26 1 Alabama
Nikola Kalinic 83 TE 6-4 248 27 2 York (Canada)
Hunter Long 84 TE 6-5 243 25 4 Boston College
Colby Parkinson 86 TE 6-7 265 25 5 Stanford
Davis Allen 87 TE 6-6 251 23 2 Clemson
Jordan Whittington 88 WR 6-1 202 24 R Texas
Tyler Higbee 89 TE 6-6 255 31 9 Western Kentucky
Tyler Davis 90 DL 6-2 299 23 R Clemson
Kobie Turner 91 NT 6-2 297 25 2 Wake Forest
Anthony Goodlow 92 DE 6-5 284 23 R Oklahoma State
Tuli Letuligasenoa 93 DL 6-1 287 24 R Washington
Desjuan Johnson 94 DE 6-3 285 24 2 Toledo
Bobby Brown III 95 NT 6-4 332 23 4 Texas A&M
Keir Thomas 96 OLB 6-2 260 26 3 Florida State
Michael Hoecht 97 OLB 6-4 267 26 4 Brown
Cory Durden 98 DT 6-4 316 25 1 N.C. State
John Johnson III DB 6-1 204 28 8 Boston College

  • 3 / 13
  • 1
  • 3
  • 13
127 posts Jul 02 2025